IBKR的证券借贷(SLB)系统是一个全电子化的自助式程序,可供客户在我们的网页端中搜索可卖空证券的实时可用性。该系统每天会定期更新。客户可使用可卖空证券查询工具:
可卖空股票列表仅供参考,且可能会不断变化。IBKR不接受不适用美国存管信托公司(DTC)持续净额交收(CNS)之美国股票的卖空委托单,所有卖空委托单均需由IBKR审批。
Americas |
|
---|---|
国家/地区 | 可卖空: Stocks |
United States | Shortable: 17504 挂牌交易:21245 |
Canada | Shortable: 2755 挂牌交易:5387 |
Mexico | Shortable: 540 挂牌交易:2701 |
Europe |
|
---|---|
国家/地区 | 可卖空: Stocks |
Germany | Shortable: 6822 挂牌交易:16941 |
United Kingdom | Shortable: 3742 挂牌交易:8752 |
France | Shortable: 2072 挂牌交易:3572 |
Netherlands | Shortable: 3034 挂牌交易:6940 |
Switzerland | Shortable: 875 挂牌交易:2771 |
Belgium | Shortable: 114 挂牌交易:128 |
Sweden | Shortable: 309 挂牌交易:1183 |
Spain | Shortable: 113 挂牌交易:318 |
Austria | Shortable: 183 挂牌交易:226 |
Italy | Shortable: 810 挂牌交易:2553 |
Asia |
|
---|---|
国家/地区 | 可卖空: Stocks |
Australia | Shortable: 155 挂牌交易:2644 |
Japan | Shortable: 1664 挂牌交易:4437 |
Hong Kong | Shortable: 545 挂牌交易:6435 |
India | None available at this time |
可卖空债券列表仅供参考,且可能会不断变化。所有卖空委托单均需由IBKR审批。
Americas |
|
---|---|
国家/地区 | 可卖空: Bonds |
United States | Shortable: 28623 挂牌交易:1089265 |
Canada | None available at this time |
Mexico | None available at this time |
Europe |
|
---|---|
国家/地区 | 可卖空: Bonds |
Germany | None available at this time |
United Kingdom | None available at this time |
France | None available at this time |
Netherlands | None available at this time |
Switzerland | Shortable: 1674 挂牌交易:2333 |
Belgium | Shortable: 7 挂牌交易:18 |
Sweden | None available at this time |
Spain | None available at this time |
Austria | None available at this time |
Italy | None available at this time |
Asia |
|
---|---|
国家/地区 | 可卖空: Bonds |
Australia | None available at this time |
Japan | None available at this time |
Hong Kong | None available at this time |
India | None available at this time |