*如果没有预先安排融资,IBKR将对大额贷款余额收取1%的额外费用。1%的额外收费将适用于最高一级中的所有余额。
计算器根据我们认为是准确与正确的信息进行计算,但盈透证券有限公司及其附属公司都不保证信息的准确性和充分性,请勿依赖该等信息。盈透证券及其关联公司均不对本计算器的任何错误或遗漏,或本计算器所生成的任何结果负责。
币种 | 等级 | 适用利率: |
---|---|---|
美元 | 0 ≤ 100,000 | 6.330% (BM + 1.5%) |
100,000 ≤ 1,000,000 | 5.830% (BM + 1%) | |
1,000,000 ≤ 50,000,000 | 5.580% (BM + 0.75%) | |
50,000,000 ≤ 200,000,000 | 5.330% (BM + 0.5%)1 | |
> 200,000,000 | 5.330% (BM + 0.5%) 1,2 | |
阿联酋迪拉姆 | 0 ≤ 350,000 | 7.226% (BM + 2.5%) |
350,000 ≤ 3,500,000 | 6.726% (BM + 2%) | |
3,500,000 ≤ 350,000,000 | 6.226% (BM + 1.5%) | |
> 350,000,000 | 6.226% (BM + 1.5%) 2 | |
澳元 | 0 ≤ 150,000 | 6.029% (BM + 1.5%) |
150,000 ≤ 1,500,000 | 5.529% (BM + 1%) | |
1,500,000 ≤ 75,000,000 | 5.279% (BM + 0.75%) | |
75,000,000 ≤ 300,000,000 | 5.029% (BM + 0.5%) 1 | |
> 300,000,000 | 5.029% (BM + 0.5%) 1,2 | |
加元 | 0 ≤ 130,000 | 5.144% (BM + 1.5%) |
130,000 ≤ 1,300,000 | 4.644% (BM + 1%) | |
1,300,000 ≤ 64,000,000 | 4.394% (BM + 0.75%) | |
64,000,000 ≤ 260,000,000 | 4.144% (BM + 0.5%) 1 | |
> 260,000,000 | 4.144% (BM + 0.5%) 1,2 | |
瑞士法郎 | 0 ≤ 90,000 | 2.231% (BM + 1.5%) |
90,000 ≤ 900,000 | 1.731% (BM + 1%) | |
900,000 ≤ 46,000,000 | 1.481% (BM + 0.75%) | |
46,000,000 ≤ 180,000,000 | 1.231% (BM + 0.5%) 1 | |
> 180,000,000 | 1.231% (BM + 0.5%) 1,2 | |
离岸人民币 | 0 ≤ 700,000 | 5.443% (BM + 4%) |
700,000 ≤ 7,000,000 | 4.443% (BM + 3%) | |
7,000,000 ≤ 350,000,000 | 3.943% (BM + 2.5%) | |
> 350,000,000 | 3.443% (BM + 2%) 2 | |
捷克克朗 | 0 ≤ 400,000,000 | 7.183% (BM + 3%) |
> 400,000,000 | 7.183% (BM + 3%) 2 | |
丹麦克朗 | 0 ≤ 120,000,000 | 5.807% (BM + 3%) |
> 120,000,000 | 5.807% (BM + 3%) 2 | |
欧元 | 0 ≤ 90,000 | 4.639% (BM + 1.5%) |
90,000 ≤ 900,000 | 4.139% (BM + 1%) | |
900,000 ≤ 44,000,000 | 3.889% (BM + 0.75%) | |
44,000,000 ≤ 180,000,000 | 3.639% (BM + 0.5%) 1 | |
> 180,000,000 | 3.639% (BM + 0.5%) 1,2 | |
英镑 | 0 ≤ 80,000 | 6.452% (BM + 1.5%) |
80,000 ≤ 800,000 | 5.952% (BM + 1%) | |
800,000 ≤ 38,000,000 | 5.702% (BM + 0.75%) | |
38,000,000 ≤ 150,000,000 | 5.452% (BM + 0.5%) 1 | |
> 150,000,000 | 5.452% (BM + 0.5%) 1,2 | |
港币 | 0 ≤ 780,000 | 6.411% (BM + 2.5%) |
780,000 ≤ 7,800,000 | 5.911% (BM + 2%) | |
7,800,000 ≤ 780,000,000 | 5.411% (BM + 1.5%) | |
> 780,000,000 | 5.411% (BM + 1.5%) 2 | |
匈牙利福林 | 0 ≤ 4,500,000,000 | 11.325% (BM + 5%) |
> 4,500,000,000 | 11.325% (BM + 5%) 2 | |
以色列谢克尔 | 0 ≤ 80,000,000 | 8.500% (BM + 5%) |
> 80,000,000 | 8.500% (BM + 5%) 2 | |
印度卢比 | 全部 | 9.400% (BM + 3%) |
日元 | 0 ≤ 11,000,000 | 1.581% (BM + 1.5%) |
11,000,000 ≤ 114,000,000 | 1.081% (BM + 1%) | |
114,000,000 ≤ 5,700,000,000 | 0.831% (BM + 0.75%) | |
5,700,000,000 ≤ 23,000,000,000 | 0.75% (BM + 0.5%) 1 | |
> 23,000,000,000 | 0.75% (BM + 0.5%) 1,2 | |
韩元 | 0 ≤ 120,000,000 | 5.250% (BM + 2%) |
120,000,000 ≤ 1,200,000,000 | 4.750% (BM + 1.5%) | |
1,200,000,000 ≤ 24,000,000,000 | 4.250% (BM + 1%) | |
> 24,000,000,000 | 4.250% (BM + 1%) 2 | |
墨西哥比索 | 0 ≤ 2,000,000 | 13.639% (BM + 3%) |
2,000,000 ≤ 20,000,000 | 12.639% (BM + 2%) | |
20,000,000 ≤ 2,000,000,000 | 12.139% (BM + 1.5%) | |
> 2,000,000,000 | 12.139% (BM + 1.5%) 2 | |
挪威克朗 | 0 ≤ 900,000 | 5.892% (BM + 1.5%) |
900,000 ≤ 9,000,000 | 5.392% (BM + 1%) | |
9,000,000 ≤ 450,000,000 | 5.142% (BM + 0.75%) | |
450,000,000 ≤ 1,800,000,000 | 4.892% (BM + 0.5%) 1 | |
> 1,800,000,000 | 4.892% (BM + 0.5%) 1, 2 | |
新西兰元 | 0 ≤ 150,000 | 5.579% (BM + 1.5%) |
150,000 ≤ 1,500,000 | 5.079% (BM + 1%) | |
1,500,000 ≤ 150,000,000 | 4.829% (BM + 0.75%) | |
> 150,000,000 | 4.829% (BM + 0.75%) 2 | |
波兰兹罗提 | 0 ≤ 70,000,000 | 8.807% (BM + 3%) |
> 70,000,000 | 8.807% (BM + 3%) 2 | |
俄罗斯卢布* | 0 ≤ 660,000,000 | 25.270% (BM + 5%) |
> 660,000,000 | 25.270% (BM + 5%) 2 | |
沙特里亚尔 | 0 ≤ 350,000 | 7.552% (BM + 2.5%) |
350,000 ≤ 3,500,000 | 7.052% (BM + 2%) | |
3,500,000 ≤ 350,000,000 | 6.552% (BM + 1.5%) | |
> 350,000,000 | 6.552% (BM + 1.5%) 2 | |
瑞典克朗 | 0 ≤ 900,000 | 4.653% (BM + 1.5%) |
900,000 ≤ 9,100,000 | 4.153% (BM + 1%) | |
9,100,000 ≤ 454,000,000 | 3.903% (BM + 0.75%) | |
454,000,000 ≤ 1,820,000,000 | 3.653% (BM + 0.5%) 1 | |
> 1,820,000,000 | 3.653% (BM + 0.5%) 1,2 | |
新加坡元 | 0 ≤ 140,000 | 4.683% (BM + 1.5%) |
140,000 ≤ 1,400,000 | 4.183% (BM + 1%) | |
1,400,000 ≤ 68,000,000 | 3.933% (BM + 0.75%) | |
68,000,000 ≤ 270,000,000 | 3.683% (BM + 0.5%) 1 | |
> 270,000,000 | 3.683% (BM + 0.5%) 1, 2 | |
土耳其里拉 | 0 ≤ 250,000,000 | 49.744% (BM + 5%) |
> 250,000,000 | 50.744% (BM + 6%) 2 | |
南非兰特 | 0 ≤ 1,500,000 | 9.267% (BM + 1.5%) |
1,500,000 ≤ 15,000,000 | 8.767% (BM + 1%) | |
15,000,000 ≤ 1,500,000,000 | 8.517% (BM + 0.75%) | |
> 1,500,000,000 | 8.517% (BM + 0.75%) 2 |
注: