Now Live! Trade Your Predictions on State Governor's Primary Races -
Client Login | View Markets | Learn More
IBKR's Securities Loan Borrow (SLB) system is a fully electronic, self-service utility that lets clients search for availability of shortable securities from within our Client Portal account management platform. The system updates periodically throughout the day. Use the shortable search tool to:
The list of shortable stocks is indicative only and is subject to change. IBKR does not accept short sale orders for US stocks that are not eligible for DTC continuous net settlement (CNS) and all short sale orders are subject to approval by IBKR.
Americas |
|
---|---|
Country | Shortable Stocks |
United States | Shortable: 17598 Listed for Trading: 21393 |
Canada | Shortable: 2912 Listed for Trading: 5422 |
Mexico | Shortable: 574 Listed for Trading: 2716 |
Europe |
|
---|---|
Country | Shortable Stocks |
Germany | Shortable: 6881 Listed for Trading: 17071 |
United Kingdom | Shortable: 3817 Listed for Trading: 8811 |
France | Shortable: 2125 Listed for Trading: 3585 |
Netherlands | Shortable: 3307 Listed for Trading: 7785 |
Switzerland | Shortable: 897 Listed for Trading: 2811 |
Belgium | Shortable: 114 Listed for Trading: 128 |
Sweden | Shortable: 297 Listed for Trading: 1190 |
Spain | Shortable: 104 Listed for Trading: 319 |
Austria | Shortable: 181 Listed for Trading: 226 |
Italy | Shortable: 851 Listed for Trading: 2582 |
Asia |
|
---|---|
Country | Shortable Stocks |
Australia | Shortable: 152 Listed for Trading: 2622 |
Japan | Shortable: 1411 Listed for Trading: 4440 |
Hong Kong | Shortable: 549 Listed for Trading: 6471 |
India | None available at this time |
The Availability List for bonds is indicative only and is subject to change. All short sale orders are subject to approval by IBKR.
Americas |
|
---|---|
Country | Shortable Bonds |
United States | Shortable: 29189 Listed for Trading: 1143006 |
Canada | None available at this time |
Mexico | None available at this time |
Europe |
|
---|---|
Country | Shortable Bonds |
Germany | None available at this time |
United Kingdom | None available at this time |
France | None available at this time |
Netherlands | None available at this time |
Switzerland | Shortable: 1702 Listed for Trading: 2399 |
Belgium | Shortable: 8 Listed for Trading: 18 |
Sweden | None available at this time |
Spain | None available at this time |
Austria | None available at this time |
Italy | None available at this time |
Asia |
|
---|---|
Country | Shortable Bonds |
Australia | None available at this time |
Japan | None available at this time |
Hong Kong | None available at this time |
India | None available at this time |
There are two factors for daily cost/revenues associated with short selling of stocks and bonds at IBKR:
For more information see: