Now Live! Trade Your Predictions on State Governor's Primary Races -
Client Login | View Markets | Learn More
IBKR's Securities Loan Borrow (SLB) system is a fully electronic, self-service utility that lets clients search for availability of shortable securities from within our Client Portal account management platform. The system updates periodically throughout the day. Use the shortable search tool to:
The list of shortable stocks is indicative only and is subject to change. IBKR does not accept short sale orders for US stocks that are not eligible for DTC continuous net settlement (CNS) and all short sale orders are subject to approval by IBKR.
Americas |
|
---|---|
Country | Shortable Stocks |
United States | Shortable: 17579 Listed for Trading: 21371 |
Canada | Shortable: 2837 Listed for Trading: 5417 |
Mexico | Shortable: 552 Listed for Trading: 2727 |
Europe |
|
---|---|
Country | Shortable Stocks |
Germany | Shortable: 6998 Listed for Trading: 17097 |
United Kingdom | Shortable: 3789 Listed for Trading: 8837 |
France | Shortable: 2106 Listed for Trading: 3584 |
Netherlands | Shortable: 3370 Listed for Trading: 7792 |
Switzerland | Shortable: 949 Listed for Trading: 2866 |
Belgium | Shortable: 113 Listed for Trading: 127 |
Sweden | Shortable: 262 Listed for Trading: 1189 |
Spain | Shortable: 113 Listed for Trading: 321 |
Austria | Shortable: 176 Listed for Trading: 225 |
Italy | Shortable: 931 Listed for Trading: 2593 |
Asia |
|
---|---|
Country | Shortable Stocks |
Australia | Shortable: 148 Listed for Trading: 2622 |
Japan | Shortable: 1168 Listed for Trading: 4441 |
Hong Kong | Shortable: 524 Listed for Trading: 6467 |
India | Shortable: 287 Listed for Trading: 2902 |
The Availability List for bonds is indicative only and is subject to change. All short sale orders are subject to approval by IBKR.
Americas |
|
---|---|
Country | Shortable Bonds |
United States | Shortable: 28975 Listed for Trading: 1155792 |
Canada | Shortable: 1 Listed for Trading: 1 |
Mexico | None available at this time |
Europe |
|
---|---|
Country | Shortable Bonds |
Germany | None available at this time |
United Kingdom | None available at this time |
France | None available at this time |
Netherlands | None available at this time |
Switzerland | Shortable: 1700 Listed for Trading: 2416 |
Belgium | Shortable: 8 Listed for Trading: 18 |
Sweden | None available at this time |
Spain | None available at this time |
Austria | None available at this time |
Italy | None available at this time |
Asia |
|
---|---|
Country | Shortable Bonds |
Australia | None available at this time |
Japan | None available at this time |
Hong Kong | None available at this time |
India | None available at this time |
There are two factors for daily cost/revenues associated with short selling of stocks and bonds at IBKR:
For more information see: