The following represents fees charged by IBKR for the processing of Corporate Actions affecting securities in your portfolio.
Universal | |
---|---|
Type | Fees |
Requests to exercise Dissenter or Appraisal Rights | USD 500 + external costs |
Hong Kong Stock Tenders for Cash | 0.1% Stamp Duty |
AU Corporate Actions | Free1 |
AU Corporate Actions (Tenders) | Free (First Submission)2 |
AU Proxy Vote Submission / Modification | AUD 203 |
All Other (Mandatory, Voluntary, With Options, etc) | Free |
Europe Middle East Africa (EMEA) | |
---|---|
Withholding Tax Voucher Request for Dividends Paid On: | Fees |
Austrian stocks | EUR 0 per line4 |
Belgian stocks | EUR 0 per line4 |
Danish stocks | DKK 0 per line4 |
Finnish stocks | EUR 15 per line |
German stocks "Einzelsteuerbescheinigung" | EUR 30 per line4 |
Norwegian stocks | NOK 0 per line4 |
Swedish stocks | SEK 0 per line4 |
Swiss stocks | CHF 0 per line4 |
United Kingdom stocks | GBP 0 per line4 |
Withholding Tax Reclaim Request for Dividends Paid On: | Fees |
French stocks "Form 5000/5001" | EUR 125 per line |
Spanish stocks | EUR 50 per line |
Notes:
Universal | |
---|---|
Product | Transaction Fees |
Stock Options | No fees |
Non-US Index Options | Charged standard option commissions on exercise or assignment. No charges on lapsed/expired contracts. |
Futures / Futures Options | Charged the standard futures or futures options commission at expiration of the contract. |
United States | |
---|---|
Product | Transaction Fees |
Stock Options 2 | USD 0.000166 * Quantity Stock Sold, max 8.30 per Trade and USD 0.0000278 * Aggregate sales proceeds on stock FINRA CAT Trading Fees: USD 0.000072 * Equivalent Shares3 |
US Index Options | No fees |
Futures / Futures Options | Charged the standard futures or futures options commission at expiration of the contract. |
Notes:
United States | |||
---|---|---|---|
Asset/Order Origin | Routing Venue | Fee per Order 1 | Execution Credit 2 |
API/CTCI Smart | N/A | None | N/A |
TWS Directed and Smart | All | None | N/A |
API/CTCI Directed | All | USD 0.01 | USD 0.25 per API/CTCI Directed execution |
Orders with a time in force that specifies an expiration time, such as GTC, will be assessed cancel fees according to the above schedule.
Click here for cancel/modify fee examples.
Europe Middle East Africa (EMEA) | |||
---|---|---|---|
Asset/Order Origin | Routing Venue | Fee per Order 1 | Execution Credit 2 |
Direct Routed Order | TGATE | EUR 0.50 | EUR 2.50 per TRADEGATE execution in the same product on the same day |
Notes:
Europe Middle East Africa (EMEA) | |||
---|---|---|---|
Asset/Order Origin | Routing Venue | Fee per Order 1 | Execution Credit 2 3 |
TWS | DTB, SOFFEX | None | N/A |
API/CTCI | DTB, SOFFEX | EUR 0.25 | EUR 2.50 per Eurex execution in the same product on the same day. |
Orders with a time in force that specifies an expiration time, such as GTC, will be assessed cancel fees according to the above schedule.
Click here for more cancel/modify fee examples.
Notes:
If an exchange or other market center charges Interactive Brokers a trade bust, trade cancel fee or trade adjust fee because of an order placed by an IBKR customer, or because of a customer bust or adjust request, the customer is fully responsible for the fee and the fee will be deducted from the customer's account.
In addition to fees charged by exchanges (and in cases where exchanges do not charge a fee), IBKR will charge the following fees for requests to have trades busted:
The above fees are subject to change.
United States | ||
---|---|---|
Exchange | Fees | Additional Info |
CME Group (ECBOT, Globex, NYMEX) |
USD 500.00 | When GCC 1 busts a trade, the party responsible for entering the order into the electronic trading system that gave rise to the trade bust/adjustment shall pay an administrative fee to the Exchange in the amount of USD 500 for each occurrence. If a non-member customer responsible for entering an order that results in a trade bust fails to pay the fee in accordance with this section, the clearing member carrying the customer's account shall be responsible for payment of the fee. For additional information click the following links: CME Group Rulebooks, Rule 588, Rule 622. |
NASDAQ | USD 250.00 | If an appeal is requested on a ruling that was previously made and that appeal upholds the original decision, Nasdaq will assess a fine for the appeal.
Additional information regarding this policy can be found on this page. Clearly Erroneous Rule changes effective October 5, 2009, can be found here. For a list of fees, click here. |
Germany and Sweden | ||
---|---|---|
Exchange | Fees | Additional Info |
EUREX | EUR 500.00 | N/A |
EUR SFB | SEK 700.00 | N/A |
Hong Kong | ||
---|---|---|
Exchange | Fees | Additional Info |
HKFE | HKD 3000.00 | N/A |
Notes:
America | |
---|---|
Currency | Telephone Orders |
USD | USD 30.00 per order |
CAD | CAD 40.00 per order |
MXN | MXN 550.00 |
Europe Middle East Africa (EMEA) | |
---|---|
Currency | Telephone Orders |
CHF | CHF 30.00 per order |
EUR | EUR 30.00 per order |
GBP | GBP 25.00 per order |
NOK | NOK 250.00 |
SEK | SEK 250.00 per order |
Asia-Pacific | |
---|---|
Currency | Telephone Orders |
AUD | AUD 40.00 per order |
HKD | HKD 230.00 per order |
INR 1 | INR 2,000.00 |
JPY | JPY 3,000.00 per order (For IB-JP customers: JPY 3,300 incl. tax) |
KRW | KRW 35,000.00 per order |
NZD | NZD 40.00 |
SGD | SGD 40.00 per order |
Notes:
IBKR allows one free withdrawal request per calendar month. After the first withdrawal (of any kind), IBKR will charge the fees listed below for any subsequent withdrawal.
Note: Withdrawal request time is not based on local time but on EST time zone (New York time).
America | |||
---|---|---|---|
Currency | Bank Wire/Transfer | Checks | BACS/GIRO/ACH/EFT/SEPA |
USD | 10.00 | 4.00 | 1.00 |
CAD | 12.00 | N/A | 2.00 |
MXN | 100.00 | N/A | N/A |
Europe Middle East Africa (EMEA) | |||
---|---|---|---|
Currency | Bank Transfer | Checks | BACS/GIRO/ACH/EFT/SEPA |
AED | 18.00 | N/A | N/A |
CHF | 11.00 | N/A | N/A |
CZK | 300 | N/A | N/A |
DKK | 30.00 | N/A | N/A |
EUR | 8.00 | N/A | 1.00 |
GBP | 7.00 | N/A | 1.00 |
HUF | 6,000.00 | N/A | N/A |
ILS | 30.00 | N/A | N/A |
NOK | 50.00 | N/A | N/A |
PLN | 40.00 | N/A | N/A |
RUB | 330.00 | N/A | N/A |
SEK | 50.00 | N/A | N/A |
TRY | 120.00 | N/A | N/A |
ZAR | 200.00 | N/A | N/A |
Asia-Pacific | |||
---|---|---|---|
Currency | Bank Transfer/Electronic Funds Transfer | Checks | BACS/GIRO/ACH/EFT/SEPA |
AUD | 15.00 | N/A | N/A |
CNH | 60.00 | N/A | 7.00 |
HKD | 95.00 | N/A | 8.00 |
JPY | 1,600.00 (For IB-JP customers: 1,760 incl. tax) |
N/A | N/A |
NZD | 15.00 | N/A | 1.00 |
SGD | 15.00 | N/A | 1.00 |
Notes:
Fees are determined on a monthly basis. The first deposit of each month is free. Subsequent deposits will be charged a portion of the third-party fees that are charged to IBKR, as follows:
Mexico | |
---|---|
Base Currency | Bank Transfer |
MXN | 100.00 |
United States | |
---|---|
Currency | Returned Check Fee |
USD | USD 25.00 |
Hong Kong | |
---|---|
Currency | Returned Check Fee |
HKD | HKD 50.00 |
Notes:
Action | Fee |
---|---|
Each request to change the trading currency or depository location of a multi-listed security held in your account. | USD 10.00 |
Various Central Securities Depositories such as the Depository Trust Company (DTC), Euroclear or Clearstream collect custody fees on behalf of ADR/GDR/CDI agents for DRs which do not pay periodic dividends. The fees are deducted by the applicable depository in standard billing and will be passed to accounts which held the ADR/GDR/CDI on the record date.
For additional information on the fee IBKR recommends that you consult the ADR/GDR/CDI prospectus.
Type | Fee |
---|---|
ADR/GDR/CDI Fee | Pass through fee of 0.05 per share. |
Voluntary Conversion | USD 500 |
Voluntary Conversion Tied to Program Termination: | |
Up to delisting date One to 30 days following delisting 30+ days following delisting |
USD 500 USD 0 USD 500 |
Universal | ||
---|---|---|
Transfer Method | Type | Fee |
ACATS | Deposit or Withdrawal | None1 |
DWAC | Deposit or Withdrawal | USD 100 per settled transaction |
DRS | Deposit | Starting at USD 25 per settled transaction2; USD 100 per rejected transaction3 |
DRS | Withdrawal | USD 5 per settled transaction; no fee for rejected transaction |
Canadian DRS | Deposit or Withdrawal | The exact settlement or rejection fee charged by the agent + CAD 30 per transaction |
Notes:
Transfer Method | Fee |
---|---|
Northbound Transfer | USD 10.00 per ISIN |
Southbound Transfer | USD 10.00 per ISIN |
Hong Kong1,2,3,4 | |
---|---|
Certificate size | Processing Fee |
HKD 500,000 or above (Full Service) | Free |
Less than HKD 500,000 (Full Service) | HKD 300.00/first stock certificate per day HKD 100.00/each additional stock per day |
Less than HKD 500,000 (Self Service) | HKD 200.00/first stock certificate per day HKD 20.00/each additional stock per day |
Notes:
Singapore | |
---|---|
Transfer Type | Processing Fee |
Inbound position transfer | SGD 10.90 per transfer counter |
Outbound position transfer | SGD 10.90 per transfer counter |
Asia-Pacific | |
---|---|
Currency | Asset Transfer (Out) |
AUD | AUD 50.00 minimum2 |
HKD | HKD 400.00 |
JPY | JPY 4,000.00 (For IB-JP customers: JPY 4,400.00 incl. tax) |
SGD | SGD 50.00 |
Notes:
IBKR Prime Services allows clients to execute with their away broker(s) for settlement and custody through IBKR. To qualify for Portfolio Margin, your account balance must exceed USD 6.0 million at all times. To qualify for RegT Margin or Cash, your account balance must exceed USD 1.0 million at all times.
Please note that if your Prime and Portfolio Margin account falls below USD 6.0 million in account equity, no margin increasing trades will be allowed in the account. In addition, only closing or margin-reducing trades will be permitted until the account meets its minimum equity requirements.
The following fees apply:
Each executing broker setup carries a USD 100 processing fee.
A USD 100 fee per day that there are trade breaks (where client or broker reporting is either missing or not matching).
United States - Stocks 1,2,4,7 | |||
---|---|---|---|
Volume (per month) | Commission per Share | ||
US Stocks, ETFs, ETPs and Warrants | Minimum per Trade | Maximum per Trade | |
0 - 20,000,000 Shares | USD 0.0015 | USD 0.35 | 1.0% of trade value |
20,000,001 - 100,000,000 Shares | USD 0.001 | USD 0.35 | 1.0% of trade value |
> 100,000,000 Shares | USD 0.0005 | USD 0.35 | 1.0% of trade value |
United States - Options | |||
---|---|---|---|
Volume (per month) | Commission per Contract | ||
Commissions | Minimum per Trade | ||
0 - 100,000 Monthly Contracts | USD 0.25 per contract | USD 1.00 | |
> 100,000 Monthly Contracts | USD 0.15 per contract | USD 1.00 |
United States - Corporate Bonds 8 | |||
---|---|---|---|
Commissions | Minimum per Trade | Maximum per Trade | |
First USD 10,000 in Face Value | 0.1% * Face Value (10 bps) | USD 1.00 per Order | The smaller of USD 250 or 1.0% of Trade Value |
Additional Face Value > USD 10,000 | 0.025% * Face Value (2.5 bps) | None | The smaller of USD 250 or 1.0% of Trade Value |
United States - Municipal Bonds 8 | |||
---|---|---|---|
Commissions | Minimum per Trade | Maximum per Trade | |
First USD 10,000 in Face Value | 0.05% * Face Value (5 bps) | USD 1.00 | The smaller of USD 125 or 1% of Trade Value |
Additional Face Value > USD 10,000 | 0.0125% * Face Value (1.25 bps) | None | The smaller of USD 125 or 1% of Trade Value |
United States - Futures 4,5,6 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Volume (per month) | USD | EUR | GBP | CAD | CHF | HKD | AUD | SEK | SGD | JPY | CNH |
0 - 20,000 Contracts | 0.45 | 0.40 | 0.30 | 0.45 | 0.55 | 4.00 | 0.55 | 3.75 | 0.65 | 45.00 | 3.00 |
> 20,000 Contracts | 0.25 | 0.20 | 0.15 | 0.25 | 0.30 | 2.00 | 0.30 | 2.00 | 0.35 | 25.00 | 2.00 |
United States - Globex FX E-mini and E-micro Products 6 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
E-mini FX Futures | E-micro FX Futures | ||||||||||
Volume (per month) | USD | USD | |||||||||
0 - 20,000 Contracts | 0.30 | 0.08 | |||||||||
> 20,000 Contracts | 0.15 | 0.05 |
Canada - Stocks 1,2,4 | |||
---|---|---|---|
Volume (per month) | Commission per Share | ||
Canada Stocks, ETFs, and Warrants | Minimum per Trade | Maximum per Trade | |
0 - 20,000,000 Shares | CAD 0.004 | CAD 1.00 | 0.5% of trade value |
20,000,001 - 100,000,000 Shares | CAD 0.003 | CAD 1.00 | 0.5% of trade value |
> 100,000,000 Shares | CAD 0.003 | CAD 1.00 | 0.5% of trade value |
Hong Kong - Stocks 3,4 | ||||
---|---|---|---|---|
Monthly Trade Value (HKD) 5 | Fee per Trade Value | Minimum per Trade | ||
0 - 900,000,000 | 0.030% | HKD 8.00 | ||
900,000,001 – 2,000,000,000 | 0.020% | HKD 6.00 | ||
> 2,000,000,000 | 0.015% | HKD 4.00 |
Europe Middle East Africa (EMEA) - Stocks 3,4 | |||
---|---|---|---|
Monthly Trade Value (EUR) | Fee per Trade Value | EUR-Denominated Products | |
Minimum per Trade | Maximum per Trade | ||
0 - 500,000,000 | 0.020% | EUR 1.25 | EUR 29.00 |
> 500,000,000 | 0.015% | EUR 1.25 | EUR 29.00 |
Europe Middle East Africa (EMEA) - Bond 8 | |||
---|---|---|---|
Commissions | Minimum per Trade | Maximum per Trade | |
Trade Value > 0 | 0.015% * Trade Value (1.5 bps) | EUR 2.00 | None |
United Kingdom - Stocks 3,4 | |||
---|---|---|---|
Monthly Trade Value (GBP) | Fee per Trade Value | GBP-Denominated Products | |
Minimum per Trade | Maximum per Trade | ||
0 - 40,000,000 | 0.050% | GBP 1.00 | N/A |
40,000,001 – 80,000,000 | 0.030% | GBP 1.00 | N/A |
80,000,001 – 400,000,000 | 0.020% | GBP 1.00 | N/A |
> 400,000,000 | 0.015% | GBP 1.00 | N/A |
VOLUME (Per Month) | Fee per Share | USD-Denominated Products | |
---|---|---|---|
Minimum per Trade | Maximum per Trade | ||
0 - 20,000,000 shares | USD 0.0015 | USD 0.35 | 1% of trade value |
20,000,001 - 100,000,000 shares | USD 0.001 | USD 0.35 | 1% of trade value |
> 100,000,000 shares | USD 0.0005 | USD 0.35 | 1% of trade value |
Monthly Trade Value (EUR) | Fee per Trade Value | EUR-Denominated Products | |
---|---|---|---|
Minimum per Trade | Maximum per Trade | ||
0 - 500,000,000 | 0.020% | EUR 1.25 | EUR 29 per order |
> 500,000,000 | 0.015% | EUR 1.25 | EUR 29 per order |
Notes:
For information on our Pre-borrow program, please click here.
Product | Fees |
---|---|
Stock | USD 20.00 Ticket Fee |
For customers subject to the European Markets and Infrastructure Regulations (EMIR) or markets in Financial Instruments Regulation (MiFIR), should you request that IBKR apply for a Legal Entity Identifier (LEI) on your behalf, your account will be assessed a one-time fee for the application as well as an annual maintenance fee assessed on or shortly after the yearly anniversary date of your LEI application. The costs are reflected below.
Type | Fee |
---|---|
Application Fee | USD 60 1, 2 |
Renewal Fee | USD 40 1, 2 |
For more information on EMIR and the LEI, please refer to https://guides.interactivebrokers.com/am/Default.htm#am/manageaccount/emirandleiinformation.htm
For more information on MIFIR and the LEI, please refer to http://ibkb.interactivebrokers.com/article/2974
Notes:
America | ||
---|---|---|
Currency | Archived Statements1 | |
USD | USD 25.00/first statement, USD 5.00/each additional statement. |
|
CAD | CAD 25.00/first statement, CAD 5.00/each additional statement. |
|
MXN | MXN 300.00/first statement, MXN 60.00/each additional statement. |
Europe Middle East Africa (EMEA) | ||
---|---|---|
Currency | Archived Statements1 | |
CHF | CHF 25.00/first statement, CHF 5.00/each additional statement. |
|
EUR | EUR 20.00/first statement, EUR 5.00/each additional statement. |
|
GBP | GBP 15.00/first statement, GBP 3.00/each additional statement. |
|
SEK | SEK 165.00/first statement, SEK 35.00/each additional statement. |
Asia-Pacific | ||
---|---|---|
Currency | Archived Statements1 | |
AUD | AUD 25.00/first statement, AUD 5.00/each additional statement. |
|
HKD | HKD 200.00/first statement, HKD 40.00/each additional statement. |
|
JPY | JPY 2,200.00/first statement (For IB-JP customers: JPY 2,420 / first statement) JPY 450.00 each additional statement. (For IB-JP customers: JPY 495.00 incl. tax for each additional statement) |
Notes: