Economic and Climate Forecast Contracts Are Live -
Client Login | View Markets | Learn More
Date | AED | AUD | BGN | BRL | CAD | CHF | CNH | CZK | DKK | EUR | GBP | HKD | HUF | ILS | INR | JPY | KRW | MXN | NOK | NZD | PLN | RON | RUB | SAR | SEK | SGD | TRY | USD | ZAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20241001 | 4.734% | 4.225% | 3.195% | 10.650% | 4.176% | 0.686% | 0.294*% | 4.200% | 3.042% | 3.391% | 4.886% | 6.962*% | 6.299% | 4.820% | 6.550% | (0.269)% | 3.500*% | 10.581*% | 4.390% | 4.927% | 5.528% | 5.304% | 18.300% | 5.768% | 3.302% | 3.241% | 38.787% | 4.830% | 7.954% |
20241002 | 4.733% | 4.320% | 3.237% | 10.650% | 4.155% | 0.727% | 0.294*% | 4.228% | 3.117% | 3.486% | 5.004% | 5.038% | 6.402% | 4.549% | 6.550*% | 0.261% | 3.500% | 10.736% | 4.518% | 4.861% | 5.554% | 5.309% | 18.350% | 5.603% | 3.370% | 3.419% | 39.958% | 4.830% | 8.061% |
20241003 | 4.903% | 4.396% | 3.329% | 10.650% | 4.204% | 0.831% | 0.294*% | 4.305% | 3.195% | 3.569% | 5.074% | 6.123% | 6.590% | 4.549*% | 6.540% | 0.268% | 3.500*% | 10.999% | 4.616% | 4.956% | 5.700% | 5.386% | 18.280% | 5.770% | 3.390% | 3.561% | 47.382% | 4.830% | 8.182% |
20241004 | 4.971% | 4.425% | 3.425% | 10.650% | 4.136% | 0.944% | 0.294*% | 4.231% | 3.110% | 3.512% | 5.030% | 5.772% | 6.540% | 4.549*% | 6.500% | 0.216% | 3.500% | 11.023% | 4.556% | 4.995% | 5.700% | 5.550% | 18.270% | 5.770*% | 3.339% | 3.798% | 41.157% | 4.830% | 8.127% |
20241007 | 4.895% | 4.425*% | 3.315% | 10.650% | 4.152% | 0.883% | 0.294*% | 4.151% | 3.050% | 3.443% | 4.998% | 5.839% | 6.481% | 3.500% | 6.500% | 0.306% | 3.500% | 10.791% | 4.436% | 5.206% | 5.839% | 5.420% | 18.250% | 5.594% | 3.254% | 3.742% | 43.523% | 4.830% | 7.951% |
20241008 | 4.800% | 4.387% | 3.253% | 10.650% | 4.120% | 0.854% | 2.271% | 4.075% | 3.080% | 3.429% | 4.966% | 5.862% | 6.454% | 4.473% | 6.500% | 0.174% | 3.500% | 10.739% | 4.358% | 4.954% | 5.878% | 5.391% | 18.790% | 5.153% | 3.210% | 3.589% | 39.057% | 4.830% | 7.902% |
20241009 | 4.781% | 4.286% | 3.395% | 10.650% | 4.097% | 0.809% | 2.410% | 4.068% | 3.159% | 3.431% | 4.946% | 5.414% | 6.401% | 4.507% | 6.500% | 0.117% | 3.500*% | 10.723% | 4.274% | 5.361% | 5.866% | 5.383% | 18.560% | 5.214% | 3.084% | 3.400% | 38.375% | 4.830% | 7.896% |
20241010 | 4.851% | 4.455% | 3.437% | 10.650% | 4.136% | 0.841% | 2.051% | 4.125% | 3.066% | 3.437% | 4.970% | 5.609% | 6.414% | 4.569% | 6.500% | 0.056% | 3.500% | 10.663% | 4.302% | 5.309% | 5.780% | 5.381% | 18.650% | 5.468% | 3.124% | 3.364% | 40.800% | 4.830% | 7.894% |
20241011 | 4.852% | 4.345% | 3.365% | 10.650% | 4.119% | 0.809% | 2.051*% | 4.108% | 3.082% | 3.428% | 4.980% | 5.609*% | 6.332% | 4.569*% | 6.500% | 0.010% | 3.500% | 10.540% | 4.363% | 4.811% | 5.754% | 5.407% | 18.620% | 5.468*% | 3.123% | 3.524% | 37.197% | 4.830% | 7.916% |
20241014 | 4.852% | 4.345% | 3.365% | 10.650% | 4.119*% | 0.809% | 2.051% | 4.108% | 3.082% | 3.428% | 4.980% | 5.663% | 6.332% | 4.569% | 6.500% | 0.010*% | 3.250% | 10.540% | 4.363% | 4.811% | 5.754% | 5.407% | 18.610% | 5.468% | 3.123% | 3.524% | 37.197% | 4.830*% | 7.916% |
20241015 | 4.823% | 4.277% | 3.214% | 10.650% | 4.144% | 0.745% | 2.406% | 4.123% | 3.068% | 3.414% | 4.969% | 4.791% | 6.354% | 4.565% | 6.500% | (0.160)% | 3.250% | 10.626% | 4.315% | 4.780% | 5.751% | 5.403% | 18.610% | 5.813% | 3.092% | 3.277% | 41.458% | 4.830% | 7.901% |
20241016 | 4.794% | 4.274% | 3.214% | 10.650% | 4.127% | 0.780% | 1.875% | 3.965% | 3.000% | 3.408% | 4.949% | 4.962% | 6.285% | 4.627% | 6.500% | (0.004)% | 3.250% | 10.709% | 4.396% | 4.663% | 5.764% | 5.349% | 18.520% | 5.909% | 3.134% | 3.085% | 39.776% | 4.830% | 7.848% |
20241017 | 4.782% | 4.336% | 3.206% | 10.650% | 4.125% | 0.820% | 1.387% | 4.087% | 3.053% | 3.438% | 4.984% | 4.880% | 6.344% | 4.627*% | 6.500% | 0.068% | 3.250% | 10.921% | 4.416% | 4.690% | 5.855% | 5.330% | 18.800% | 5.905% | 3.263% | 2.968% | 39.803% | 4.830% | 7.864% |
20241018 | 4.820% | 4.395% | 3.275% | 10.650% | 4.123% | 0.877% | 1.620% | 4.130% | 2.867% | 3.457% | 5.001% | 4.493% | 6.354% | 4.610% | 6.500% | 0.068% | 3.250% | 12.223% | 4.440% | 4.704% | 5.779% | 5.377% | 18.750% | 5.905*% | 3.391% | 3.017% | 38.117% | 4.830% | 7.878% |
20241021 | 4.827% | 4.381% | 2.904% | 10.650% | 4.116% | 0.857% | 1.970% | 4.175% | 2.796% | 3.444% | 4.991% | 4.446% | 6.310% | 4.467% | 6.500% | 0.130% | 3.250% | 11.528% | 4.448% | 4.709% | 5.693% | 5.374% | 18.640% | 5.987% | 3.319% | 3.017% | 41.742% | 4.830% | 7.826% |
20241022 | 4.816% | 4.330% | 3.272% | 10.650% | 4.115% | 0.841% | 2.419% | 4.147% | 2.813% | 3.445% | 4.989% | 4.557% | 6.287% | 4.447% | 6.730% | 0.142% | 3.250% | 11.276% | 4.444% | 4.591% | 5.697% | 5.371% | 18.660% | 5.327% | 3.184% | 3.166% | 39.133% | 4.830% | 7.838% |
20241023 | 4.807% | 4.335% | 3.007% | 10.650% | 4.093% | 0.810% | 1.962% | 4.134% | 2.770% | 3.178% | 4.986% | 4.087% | 6.287*% | 4.529% | 6.780% | 0.125% | 3.250% | 11.929% | 4.418% | 4.664% | 5.630% | 5.368% | 18.710% | 5.388% | 3.064% | 3.269% | 39.628% | 4.830% | 7.814% |
20241024 | 4.798% | 4.414% | 2.994% | 10.650% | 3.633% | 0.812% | 1.821% | 4.173% | 2.790% | 3.182% | 4.988% | 4.053% | 6.309% | 4.529*% | 6.750% | 0.134% | 3.250% | 11.443% | 4.401% | 4.638% | 5.685% | 5.454% | 18.640% | 5.843% | 3.060% | 3.054% | 38.121% | 4.830% | 7.812% |
20241025 | 4.841% | 4.398% | 3.004% | 10.650% | 3.570% | 0.863% | 1.985% | 4.154% | 2.771% | 3.185% | 4.975% | 4.152% | 6.332% | 4.491% | 6.700% | 0.149% | 3.250% | 11.045% | 4.402% | 4.690% | 5.744% | 5.567% | 18.720% | 5.843*% | 3.118% | 2.934% | 36.212% | 4.830% | 7.849% |
20241028 | 4.785% | 4.390% | 2.997% | 10.650% | 3.571% | 0.799% | 1.647% | 4.154*% | 2.793% | 3.167% | 4.995% | 3.927% | 6.276% | 4.222% | 6.750% | 0.110% | 3.250% | 10.657% | 4.382% | 4.690*% | 5.820% | 5.549% | 20.490% | 5.761% | 3.103% | 3.052% | 37.182% | 4.830% | 7.862% |
20241029 | 4.798% | 4.351% | 2.958% | 10.650% | 3.589% | 0.798% | 1.609% | 4.092% | 2.806% | 3.145% | 4.998% | 4.012% | 6.276% | 4.389% | 6.500% | 0.119% | 3.250% | 10.653% | 4.397% | 4.696% | 5.913% | 5.559% | 20.540% | 5.172% | 3.104% | 3.010% | 37.182*% | 4.830% | 7.925% |
20241030 | 4.788% | 4.287% | 2.937% | 10.650% | 3.620% | 0.828% | 1.799% | 4.078% | 2.823% | 3.132% | 5.033% | 4.045% | 6.253% | 4.306% | 6.500% | 0.107% | 3.250% | 10.849% | 4.372% | 4.356% | 5.964% | 5.657% | 20.420% | 5.173% | 3.458% | 3.182% | 34.889% | 4.830% | 7.926% |
20241031 | 4.771% | 4.491% | 2.941% | 10.650% | 3.661% | 0.540% | 1.694% | 3.758% | 2.878% | 2.808% | 5.136% | 4.892% | 6.068% | 4.312% | 6.610% | (0.222)% | 3.250% | 10.803% | 4.352% | 4.302% | 5.854% | 5.546% | 20.570% | 5.090% | 3.750% | 3.182*% | 33.392% | 4.830% | 8.073% |
Rates shown with a '*' represent prior day data in cases where the latest interest information has yet to be determined.
Previous Month Download current list Next Month