Monthly Interest Rates

Benchmark Rates for August 2024


Date AED AUD BGN BRL CAD CHF CNH CZK DKK EUR GBP HKD HUF ILS INR JPY KRW MXN NOK NZD PLN RON RUB SAR SEK SGD TRY USD ZAR
20240801 5.183% 4.483% 3.530% 10.400% 4.437% 0.975*% 0.217% 4.662% 3.304% 3.693% 5.070% 4.601% 6.543% 3.500% 6.550% (0.109)% 3.500% 10.959% 4.401% 5.347% 5.744% 5.376% 17.210% 5.369% 3.622% 3.597% 42.511% 5.330% 8.697%
20240802 5.139% 4.485% 3.540% 10.400% 4.427% 1.070% 0.626% 4.377% 3.360% 3.718% 5.006% 4.368% 6.558% 3.814% 6.550% (0.100)% 3.500% 11.101% 4.434% 5.438% 5.756% 5.397% 17.220% 5.369*% 3.656% 3.577% 38.297% 5.330% 8.555%
20240805 5.281% 4.485*% 3.530% 10.400% 4.427*% 1.060% 0.838% 4.442% 3.327% 3.738% 5.023% 4.128% 6.599% 4.402% 6.550% (0.034)% 3.500% 10.960% 4.429% 5.588% 5.763% 5.480% 17.170% 5.365% 3.666% 3.638% 40.844% 5.330% 8.589%
20240806 5.238% 4.388% 3.540% 10.400% 4.394% 1.071% 0.518% 4.465% 3.298% 3.709% 4.989% 4.339% 6.659% 3.500% 6.500% 0.200% 3.500% 11.212% 4.431% 5.639% 5.802% 5.382% 17.140% 5.099% 3.620% 3.656% 52.704% 5.330% 8.599%
20240807 5.228% 4.409% 3.540% 10.400% 4.408% 1.037% 0.399% 4.455% 3.315% 3.697% 4.959% 4.124% 6.654% 3.500% 6.500% 0.108% 3.500% 11.274% 4.392% 5.603% 5.765% 5.379% 17.220% 5.135% 3.600% 3.524% 50.146% 5.330% 8.555%
20240808 5.098% 4.370% 3.540% 10.400% 4.412% 1.062% 0.485% 4.412% 3.310% 3.703% 4.971% 3.863% 6.625% 3.500% 6.750% 0.112% 3.500% 11.097% 4.422% 5.462% 5.765% 5.351% 17.230% 5.219% 3.577% 3.655% 52.260% 5.330% 8.597%
20240809 5.171% 4.308% 3.550% 10.400% 4.391% 1.061% 1.519% 4.395% 3.324% 3.698% 4.976% 3.799% 6.637% 3.626% 6.650% 0.120% 3.500% 11.039% 4.410% 5.479% 5.787% 5.251% 17.250% 5.219*% 3.603% 3.655*% 42.417% 5.330% 8.597*%
20240812 5.101% 4.318% 3.550% 10.400% 4.417% 1.070% 3.501% 4.381% 3.311% 3.699% 4.981% 3.716% 6.644% 4.406% 6.550% 0.120*% 3.500% 10.937% 4.482% 5.261% 5.790% 5.224% 17.950% 5.422% 3.598% 3.738% 46.161% 5.330% 8.406%
20240813 5.154% 4.333% 3.540% 10.400% 4.419% 1.045% 3.735% 4.418% 3.291% 3.690% 4.975% 3.758% 6.621% 4.406*% 6.550% (0.012)% 3.500% 10.894% 4.422% 5.332% 5.761% 5.234% 18.100% 5.262% 3.587% 3.822% 43.535% 5.330% 8.315%
20240814 5.135% 4.342% 3.540% 10.400% 4.386% 1.025% 2.446% 4.427% 3.283% 3.678% 4.971% 3.972% 6.619% 4.129% 6.550% (0.059)% 3.500% 10.815% 4.425% 5.415% 5.763% 5.270% 17.650% 5.270% 3.602% 3.767% 43.380% 5.330% 8.304%
20240815 5.196% 4.306% 3.550% 10.400% 4.362% 1.028% 1.831% 4.378% 3.266% 3.698% 4.961% 3.949% 6.605% 4.468% 6.550*% (0.003)% 3.500*% 10.771% 4.413% 5.090% 5.763*% 5.270*% 17.670% 5.443% 3.669% 3.886% 43.839% 5.330% 8.384%
20240816 5.271% 4.300% 3.540% 10.400% 4.379% 1.076% 1.902% 4.358% 3.287% 3.687% 4.974% 3.759% 6.587% 4.386% 6.550% 0.063% 3.500% 10.826% 4.405% 5.222% 5.719% 5.297% 17.650% 5.443*% 3.730% 3.659% 42.084% 5.330% 8.459%
20240819 5.270% 4.322% 3.530% 10.400% 4.420% 1.025% 1.719% 4.332% 3.267% 3.693% 4.985% 3.714% 6.587*% 4.442% 6.550% 0.095% 3.500% 10.735% 4.357% 5.148% 5.714% 5.205% 17.590% 5.690% 3.804% 3.450% 43.141% 5.330% 8.511%
20240820 5.196% 4.322% 3.562% 10.400% 4.352% 1.007% 1.756% 4.261% 3.261% 3.694% 4.961% 3.760% 6.587*% 4.124% 6.590% 0.142% 3.500% 10.726% 4.357% 5.151% 5.699% 5.250% 17.620% 5.822% 3.790% 3.276% 42.686% 5.330% 8.496%
20240821 5.208% 4.239% 3.546% 10.400% 4.322% 0.988% 1.549% 4.293% 3.255% 3.683% 4.927% 3.689% 6.628% 4.383% 6.600% 0.130% 3.500% 10.723% 4.397% 5.170% 5.716% 5.136% 17.670% 5.654% 3.323% 3.073% 43.921% 5.330% 8.409%
20240822 5.293% 4.265% 3.549% 10.400% 4.325% 1.042% 1.658% 4.299% 3.279% 3.692% 4.928% 3.674% 6.646% 4.440% 6.600% 0.097% 3.500% 10.842% 4.357% 5.028% 5.695% 5.116% 17.950% 5.830% 3.330% 2.941% 52.064% 5.330% 8.303%
20240823 5.340% 4.322% 3.550% 10.400% 4.327% 1.059% 1.852% 4.343% 3.285% 3.685% 4.939% 3.518% 6.632% 4.473% 6.600% 0.161% 3.500% 11.115% 4.376% 5.076% 5.676% 5.221% 18.160% 5.830*% 3.315% 3.078% 44.982% 5.330% 8.198%
20240826 5.288% 4.264% 3.539% 10.400% 4.365% 1.063% 2.406% 4.288% 3.313% 3.680% 4.939*% 3.490% 6.656% 4.577% 6.600% 0.116% 3.500% 11.364% 4.373% 5.301% 5.664% 5.399% 18.220% 5.824% 3.318% 3.040% 49.495% 5.330% 8.155%
20240827 5.286% 4.302% 3.548% 10.400% 4.359% 1.098% 2.033% 4.305% 3.282% 3.699% 4.940% 3.378% 6.606% 4.466% 6.600% 0.108% 3.500% 11.087% 4.381% 5.204% 5.717% 5.344% 18.250% 5.751% 3.342% 2.859% 47.994% 5.330% 8.156%
20240828 5.287% 4.323% 3.572% 10.400% 4.354% 1.155% 1.057% 4.378% 3.342% 3.713% 4.973% 3.153% 6.568% 4.380% 6.600% 0.138% 3.500% 11.111% 4.379% 5.195% 5.720% 5.335% 18.000% 5.714% 3.338% 2.910% 45.801% 5.330% 8.257%
20240829 5.306% 4.304% 3.578% 10.400% 4.355% 1.245% 0.451% 4.415% 3.323% 3.719% 4.980% 3.613% 6.538% 4.412% 6.700% 0.222% 3.500% 10.981% 4.393% 5.137% 5.741% 5.379% 18.450% 5.630% 3.333% 3.059% 42.510% 5.330% 8.324%
20240830 5.281% 4.411% 3.550% 10.400% 4.316% 1.187% 0.162% 4.354% 3.357% 3.643% 4.969% 4.420% 6.250% 4.511% 6.800% 0.120% 3.500% 11.101% 4.395% 5.291% 5.937% 5.333% 18.980% 5.630*% 3.356% 3.209% 42.510*% 5.330% 8.399%

Rates shown with a '*' represent prior day data in cases where the latest interest information has yet to be determined.

Previous Month Download current list Next Month